Contents
We're working on it. Sign up to get notified, and we’ll let you know as soon as we can.
Đang xem: 30.000 usd bằng bao nhiêu tiền việt nam
Click on the dropdown to select VND in the first dropdown as the currency that you want to convert and USD in the second drop down as the currency you want to convert to.
Our currency converter will show you the current VND to USD rate and how it’s changed over the past day, week or month.
Xem thêm: Khóa Học Nấu Ăn Gia Đình Tphcm, Khóa Học NấU ăN Gia đÌnh
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. doanhnhan.edu.vn gives you the real, mid-market, exchange rate, so you can make huge savings on your international money transfers.
1 VND | 0.00004 USD |
5 VND | 0.00022 USD |
10 VND | 0.00044 USD |
20 VND | 0.00088 USD |
50 VND | 0.00219 USD |
100 VND | 0.00439 USD |
250 VND | 0.01096 USD |
500 VND | 0.02193 USD |
1000 VND | 0.04385 USD |
2000 VND | 0.08771 USD |
5000 VND | 0.21927 USD |
10000 VND | 0.43855 USD |
1 | 0.84675 | 1.17390 | 87.20490 | 1.46955 | 1.59573 | 1.08205 | 23.41320 |
1.18099 | 1 | 1.38635 | 102.98700 | 1.73550 | 1.88452 | 1.27789 | 27.65050 |
0.85185 | 0.72132 | 1 | 74.28650 | 1.25185 | 1.35934 | 0.92175 | 19.94480 |
0.01147 | 0.00971 | 0.01346 | 1 | 0.01685 | 0.01830 | 0.01241 | 0.26848 |
Beware of bad exchange rates.
Xem thêm: 7 Inch Bằng Bao Nhiêu Cm, Mm, M? Cách Quy Đổi Chính Xác Nhất
Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we’re more efficient – which means you get a great rate. Every time.